Pembukaan Deposito melalui OCTO MOBILE, OCTO Clicks, dan Phone Banking
Deposito Konvensional Mata Uang Rupiah, minimal penempatan Rp 8 Juta
Nominal (Rp) | Tenor | |||
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan | |
8 Juta - < 100 Juta | 2,75% | 3,35% | 3,35% | 3,35% |
≥ 100 Juta | 3,25% | 4,25% | 4,25% | 3,75% |
Nominal (Rp) | Tenor | |||
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan | |
8 Juta - < 100 Juta | 2,75% | 3,35% | 3,35% | 3,35% |
≥ 100 Juta | 3,25% | 4,25% | 4,25% | 3,75% |
Deposito Syariah Mata Uang Rupiah, minimal penempatan Rp 8 Juta
Nominal (Rp) | Nisbah | Tenor | |||
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan | ||
8 Juta - < 100 Juta | Nisbah | 40,23% | 48,27% | 48,27% | 48,27% |
Indikasi Rate | 3,00% | 3,60% | 3,60% | 3,60% | |
≥ 100 Juta | Nisbah | 46,93% | 60,34% | 60,34% | 53,63% |
Indikasi Rate | 3,50% | 4,50% | 4,50% | 4,00% |
Nominal (Rp) | Nisbah | Tenor | |||
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan | ||
≥ 8 Juta | Nisbah | 40,23% | 48,27% | 48,27% | 48,27% |
Indikasi Rate | 3,00% | 3,60% | 3,60% | 3,60% | |
≥ 100 Juta | Nisbah | 46,93% | 60,34% | 60,34% | 53,63% |
Indikasi Rate | 3,50% | 4,50% | 4,50% | 4,00% |
Deposito Konvensional Mata Uang USD, minimal penempatan USD 1.000
Minimal Nominal Penempatan |
Tenor | |||
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan | |
$1,000 - < $10,000 | 1,50% | 1,75% | 2,00% | 2,00% |
≥ $10,000 | 2,75% | 3,25% | 3,75% | 3,25% |
Minimal Nominal Penempatan |
Tenor | |||
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan | |
$1,000 - < $10,000 | 1,50% | 1,75% | 2,00% | 2,00% |
≥ $10,000 | 2,75% | 3,25% | 3,75% | 3,25% |
Deposito Syariah Mata Uang USD, minimal penempatan USD 1.000
Minimal Nominal Penempatan |
Nisbah | Tenor | |||
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan | ||
$1,000 - < $10,000 | Nisbah | 31,24% | 36,44% | 41,65% | 41,65% |
Indikasi Rate | 1,50% | 1,75% | 2,00% | 2,00% | |
≥ $10,000 | Nisbah | 57,27% | 67,68% | 78,09% | 67,68% |
Indikasi Rate | 2,75% | 3,25% | 3,75% | 3,25% |
Minimal Nominal Penempatan |
Nisbah | Tenor | |||
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan | ||
$1,000 - < $10,000 | Nisbah | 31,24% | 36,44% | 41,65% | 41,65% |
Indikasi Rate | 1,50% | 1,75% | 2,00% | 2,00% | |
≥ $10,000 | Nisbah | 57,27% | 67,68% | 78,09% | 67,68% |
Indikasi Rate | 2,75% | 3,25% | 3,75% | 3,25% |
Mata Uang | Minimal penempatan |
1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan |
AUD | 10.000 | 3,00% | 3,00% | 3,00% | 2,75% |
GBP | 25.000 | 4,00% | 4,00% | 3,75% | 3,75% |
JPY | 1.000.000 | 0,00% | 0,00% | 0,00% | 0,00% |
NZD | 25.000 | 3,75% |
3,75% |
3,75% | 3,50% |
HKD | 100.000 | 2,75% | 2,75% | 2,75% | 2,50% |
EUR |
1.000 | 3,00% | 3,00% | 2,75% | 2,50% |
SGD | 10.000 | 3,00% | 3,00% | 2,75% | 2,50% |
CAD | 10.000 | 0,00% | 0,00% | 0,00% | 0,00% |
CNY | 50.000 | 1,75% | 1,50% | 1,50% | 1,50% |
Pembukaan Deposito melalui Cabang CIMB Niaga
Tenor | 1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan |
Bunga | 2,25% | 3,00% | 2,75% | 2,75% |
Tenor | 1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan |
Nisbah | 33,45% | 43,48% | 40,14% | 40,14% |
Indikasi Rate | 2,50% | 3,25% | 3,00% | 3,00% |
Tenor | 1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan |
Bunga | 0,50% | 0,75% | 1,00% | 1,00% |
Tenor | 1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan |
Nisbah | 10,08% | 15,12% | 20,16% | 20,16% |
Indikasi Rate | 0,50% | 0,75% | 1,00% | 1,00% |
RISIKO