Travel i-Xtra Individu
No | Periode Pertanggungan | Paket Premi | ||
Royal | Relax | Go | ||
1 | 1 – 4 hari | 54,000 | 38,000 | 20,500 |
2 | 5 – 6 hari | 72,500 | 51,000 | 28,000 |
3 | 7 – 8 hari | 79,000 | 62,000 | 38,000 |
4 | 9 – 10 hari | 89,000 | 70,000 | 47,000 |
5 | 11 – 15 hari | 130,500 | 100,000 | 70,000 |
6 | 16 – 20 hari | 188,000 | 156,500 | 93,000 |
7 | 21 – 25 hari | 236,000 | 185,000 | 117,000 |
8 | 26 – 31 hari | 283,000 | 230,000 | 140,000 |
Premi Harian | 13,000 | 9,000 | 4,000 | |
Premi Tahunan | 353,750 | 287,500 | 175,000 |
Travel i-Xtra Keluarga
No | Periode Pertanggungan | Paket Premi | ||
Royal | Relax | Go | ||
1 | 1 – 4 hari | 110,000 | 77,000 | 42,000 |
2 | 5 – 6 hari | 147,000 | 104,000 | 57,000 |
3 | 7 – 8 hari | 160,000 | 126,000 | 77,000 |
4 | 9 – 10 hari | 180,000 | 142,000 | 96,000 |
5 | 11 – 15 hari | 265,000 | 202,500 | 142,000 |
6 | 16 – 20 hari | 381,000 | 317,000 | 189,000 |
7 | 21 – 25 hari | 478,000 | 375,000 | 237,000 |
8 | 26 – 31 hari | 574,000 | 466,000 | 283,500 |
Premi Harian | 27,000 | 19,500 | 10,000 | |
Premi Tahunan | 717,500 | 582,500 | 354,375 |
Travel i-Xtra Grup
No | Periode Pertanggungan | Paket Premi | ||
Royal | Relax | Go | ||
1 | 1 – 4 hari | 49,000 | 34,000 | 18,000 |
2 | 5 – 6 hari | 65,000 | 46,000 | 25,000 |
3 | 7 – 8 hari | 71,000 | 56,000 | 34,000 |
4 | 9 – 10 hari | 80,000 | 63,000 | 42,000 |
5 | 11 – 15 hari | 117,000 | 90,000 | 63,000 |
6 | 16 – 20 hari | 169,000 | 141,000 | 84,000 |
7 | 21 – 25 hari | 212,000 | 166,500 | 105,000 |
8 | 26 – 31 hari | 255,000 | 207,000 | 126,000 |
Premi Harian | 11,500 | 8,000 | 3,500 | |
Premi Tahunan | 318,750 | 258,750 | 157,500 |